Overview of our pouch material specifications
Welcome to the overview page for all our pouch material specifications. Choosing the right packaging structure is essential to understanding the material composition of a stand-up pouch and its specific barrier properties. After all, every product comes with unique requirements regarding shelf life, moisture protection, and shelf presentation.
In the table below, you will find a comprehensive overview of the technical specifications for our stand-up pouches, flat-bottom bags, and other flexible packaging solutions. Whether you are looking for sustainable mono-materials, a natural kraft paper look, or high-barrier laminates (with or without aluminum), you will find all the details here to make the perfect packaging choice.
Feel free to use this matrix to easily compare different materials, thicknesses, and performance characteristics.
Legend
0 Non applicable | - Poor | + Fair | ++ Good | +++ Excellent


| FOOD | MATERIALS | FEATURES | PROTECTION | REMARK | |||||||
| Total | Moisture | Oxy- gen |
Light | Aroma | Oil | Strength | Trans- parency |
||||
Coffee, tea![]() |
PET/MET-PET/PE | Shiny finish | ++ | ++ | ++ | ++ | ++ | ++ | ++ | 0 | Fresh roasted coffee needs a valve |
| MATT BOPP/MET-PET/PE | Matt finish | ++ | ++ | ++ | ++ | ++ | ++ | ++ | 0 | Kraft look possible (plastic pouch) | |
| PET/AL/PE | Shiny finish, UV protection | +++ | +++ | +++ | +++ | +++ | ++ | ++ | 0 | Protects against light | |
| PET/ALU/BOPA/CPP | Puncture resistant, high temp. | +++ | +++ | +++ | +++ | +++ | ++ | +++ | 0 | ||
| MATT BOPP/ALU/PE | Matt finish, UV protection | +++ | +++ | +++ | +++ | +++ | ++ | ++ | 0 | Protects against light | |
| MATT BOPP/ALU/PE | Matt finish, UV protection | +++ | +++ | +++ | +++ | +++ | ++ | ++ | 0 | Black/white PE, from 30.000 pcs | |
| MATT BOPP/ALU/PE | Matt finish, UV protection | +++ | +++ | +++ | +++ | +++ | ++ | ++ | 0 | Black/white PE, from 30.000 pcs | |
| PET/K-PET/PE | ALU-free, aroma protection | ++ | ++ | ++ | - | +++ | ++ | + | 0 | Transparent | |
| K-PET/CPP | ALU-free, aroma protection | ++ | ++ | ++ | - | +++ | ++ | + | +++ | Crystal clear | |
| KRAFT/... | Paper look & feel | Surface print; max. 3 colours | |||||||||
| MATT BOPP/KRAFT/... | Perfect print on kraft | Excellent print quality, full colour | |||||||||
| PE/EVOH-PE | ALU-free, strong protection against oxygen and gas | ++ | ++ | ++ | - | ++ | ++ | ++ | 0 | 100% recyclable | |
| BROWN KRAFT/BOPA/PE | Puncture resistant | ++ | ++ | +++ | ++ | +++ | ++ | +++ | +++ | Puncture resistant, ALU-free | |
| KRAFT/PLA | ALU-free, 100% industrially compostable | + | - | + | + | + | - | + | 0 | 100% compostable | |
| FOOD | MATERIALS | FEATURES | PROTECTION | REMARK | |||||||
| Total | Moisture | Oxy- gen |
Light | Aroma | Oil | Strength | Trans- parency |
||||
| Protein powder, milk powder Pet food Dietary supplements (tablets, capsules) Cereals, nuts, snacks, popcorn Spices, herbs Dried fruit, candy, chocolate Bakery mix, pastry, confectionery, scrub salt ![]() |
PET/MET-PET/PE | Shiny finish | ++ | ++ | ++ | ++ | ++ | ++ | + | 0 | |
| MATT BOPP/MET-PET/PE | Matt finish | ++ | ++ | ++ | ++ | ++ | ++ | + | 0 | ||
| PET/AL/PE | Shiny finish, UV protection | +++ | +++ | +++ | +++ | +++ | ++ | + | 0 | Protects against light | |
| MATT BOPP/ALU/PE | Matt finish, UV protection | +++ | +++ | +++ | +++ | +++ | ++ | + | 0 | Protects against light | |
| PET/K-PET/PE | ALU-free, aroma protection | ++ | ++ | ++ | - | +++ | ++ | + | 0 | Black/white PE, from 30.000 pcs | |
| .../PET/K-PET/PE + Metallocene | Oil resistant, aroma protection | +++ | ++ | ++ | - | +++ | +++ | + | 0 | With kraft paper and strong adhesive | |
| K-PET/PE | ALU-free, aroma protection | ++ | ++ | ++ | - | +++ | ++ | + | ++ | Transparent | |
| K-PET/CPP | ALU-free, aroma protection | ++ | ++ | ++ | - | +++ | ++ | + | +++ | Crystal clear | |
| PET/PE | Transparent | ++ | ++ | + | - | + | ++ | ++ | ++ | Transparent | |
| BOPA/PE | Puncture resistant, vacuum | ++ | + | + | - | ++ | ++ | +++ | ++ | Heavy-duty bags | |
| BOPA/MET PET/PE | Puncture resistant | +++ | ++ | +++ | ++ | +++ | ++ | +++ | 0 | Heavy-duty bags | |
| KRAFT/... | Paper look & feel | Surface print; max. 3 colours | |||||||||
| MATT BOPP/KRAFT/... | Perfect print on kraft | Excellent print quality, full colour | |||||||||
| KRAFT/PE | Lightweight products | ++ | + | - | + | + | - | + | 0 | ||
| PE/EVOH-PE | ALU-free, strong protection against oxygen and gas | ++ | ++ | ++ | - | ++ | ++ | ++ | 0 | 100% recyclable | |
| Brown Kraft Paper/BOPA/PE | Puncture resistant / nylon (oxygen protection and impact strength) | ++ | ++ | +++ | ++ | +++ | ++ | +++ | +++ | Puncture resistant/ALU-free | |
| Kraft / PLA | ALU-free, 100% industrially compostable | + | - | + | + | + | - | + | 0 | 100% compostable | |
| FOOD | MATERIALS | FEATURES | PROTECTION | REMARK | |||||||
| Total | Moisture | Oxy- gen |
Light | Aroma | Oil | Strength | Trans- parency |
||||
|
Noodles/rice/pasta (dry) Superfoods, biscuits, snacks, chips Frozen products Cheese and dairy ![]() |
PET/PE | Transparent | ++ | ++ | - | - | + | ++ | ++ | ++ | Transparent |
| PET/CPP | Crystal clear | ++ | ++ | - | - | + | + | - | +++ | Crystal clear | |
| PET/MET-PET/CPP | Shiny finish | ++ | ++ | ++ | ++ | +++ | ++ | + | 0 | Dry food, chips | |
| BOPA/PE | Puncture resistant, low temp. | ++ | + | + | - | ++ | ++ | +++ | ++ | Excellent low-temperature resistance | |
| PET/BOPA/PE | Heavy-duty products, vacuum | +++ | ++ | ++ | - | ++ | ++ | ++ | Good low-temperature resistance | ||
| MATT BOPP / BOPA / PE | For frozen products | +++ | Good low-temperature resistance | ||||||||
| PET/PE | For frozen products | + | |||||||||
| BOPA/MET PET/PE | Low temp., puncture resistant | +++ | ++ | +++ | ++ | +++ | ++ | +++ | 0 | Frozen food, scented products | |
| MATT BOPP/MET PET/PE | A few months in freezer OK / not longer | ||||||||||
| FOOD | MATERIALS | FEATURES | PROTECTION | REMARK | |||||||
| Total | Moisture | Oxy- gen |
Light | Aroma | Oil | Strength | Trans- parency |
||||
|
Acidic products, lemon juice, sauces, soup, curry Retort, boil-in-bag, instant noodles Liquids/high moisture Alcohol ![]() |
PET/ALU/BOPA/CPP | Puncture resistant, high temp. | +++ | +++ | +++ | +++ | +++ | ++ | +++ | 0 | |
| PET/ALU/PET/CPP | High chemical resistance | +++ | +++ | +++ | +++ | +++ | ++ | +++ | 0 | ||
| PET/BOPA/RCPP | For high-temperature use | ++ | ++ | ++ | + | +++ | ++ | +++ | 0 | Soup, instant meals, max. 35° Celsius | |
| PET/AL/RCPP | For high-temperature use | +++ | +++ | +++ | +++ | +++ | +++ | ++ | 0 | Chemical and oil resistant, max. 35° Celsius | |
| PET/BOPA/AL/RCPP | For high-temperature use | +++ | +++ | +++ | +++ | +++ | +++ | +++ | 0 | Retort, long shelf life | |
| BOPA/PE | Puncture resistant, vacuum | ++ | + | + | - | ++ | ++ | +++ | 0 | Low-temperature resistant | |
| BOPA/ALU/PET/LLDPE | Light and aroma protection | +++ | +++ | +++ | +++ | +++ | +++ | +++ | 0 | Liquid and frozen products | |
| PET/AL/BOPA/LLDPE + metallocene | For alcohol, puncture resistant | +++ | +++ | +++ | +++ | +++ | +++ | +++ | 0 | With strong adhesive between each layer | |
| NON-FOOD | MATERIALS | FEATURES | PROTECTION | REMARK | |||||||
| Total | Moisture | Oxy- gen |
Light | Aroma | Oil | Strength | Trans- parency |
||||
Smoking products, tobacco, cannabis
![]() |
PET/MET-PET/PE | Shiny finish | ++ | ++ | ++ | ++ | ++ | ++ | ++ | 0 | |
| MATT BOPP/MET-PET/PE | Matt finish | ++ | ++ | ++ | ++ | ++ | ++ | ++ | 0 | ||
| PET/AL/PE | Shiny finish, UV protection | +++ | +++ | +++ | +++ | +++ | ++ | ++ | 0 | Protects against light | |
| PET/ALU/BOPA/CPP | Puncture resistant, high temp. | +++ | +++ | +++ | +++ | +++ | ++ | +++ | 0 | ||
| MATT BOPP/ALU/PE | Matt finish, UV protection | +++ | +++ | +++ | +++ | +++ | ++ | ++ | 0 | Protects against light | |
| PET/K-PET/PE | ALU-free, aroma protection | ++ | ++ | ++ | - | +++ | ++ | + | 0 | Black/white PE, from 30.000 pcs | |
| K-PET/PE | ALU-free, aroma protection | ++ | ++ | ++ | - | +++ | ++ | + | ++ | Transparent | |
| K-PET/CPP | ALU-free, aroma protection | ++ | ++ | ++ | - | +++ | ++ | + | +++ | Crystal clear | |
| KRAFT/... | Paper look & feel | Surface print; max. 3 colours | |||||||||
| MATT BOPP/KRAFT/... | Perfect print on kraft | Excellent print quality, full colour | |||||||||
| Brown Kraft paper / BOPA / PE | Puncture resistant / nylon (oxygen protection and impact strength) | ++ | ++ | +++ | ++ | +++ | ++ | +++ | +++ | Puncture resistant / ALU-free | |
| PE/EVOH-PE | ALU-free, strong protection against oxygen and gas | ++ | ++ | ++ | - | ++ | ++ | ++ | 0 | 100% recyclable | |
| NON-FOOD | MATERIALS | FEATURES | PROTECTION | REMARK | |||||||
| Total | Moisture | Oxy- gen |
Light | Aroma | Oil | Strength | Trans- parency |
||||
|
Potting soil Seeds Personal care, beauty, health Fashion, underwear, socks Industrial components Accessories Toys ![]() |
PET/MET-PET/PE | Shiny finish | ++ | ++ | ++ | ++ | ++ | ++ | + | 0 | |
| MATT BOPP/MET-PET/PE | Matt finish | ++ | ++ | ++ | ++ | ++ | ++ | + | 0 | ||
| PET/AL/PE | Shiny finish, UV protection | +++ | +++ | +++ | +++ | +++ | ++ | + | 0 | Protects against light | |
| MATT BOPP/ALU/PE | Matt finish, UV protection | +++ | +++ | +++ | +++ | +++ | ++ | + | 0 | Protects against light | |
| PET/PE | Transparent | ++ | ++ | + | - | + | ++ | ++ | ++ | Transparent | |
| BOPA/PE | Puncture resistant, vacuum | ++ | + | + | - | ++ | ++ | +++ | ++ | Heavy-duty bags | |
| BOPA/MET PET/PE | Puncture resistant | ++ | ++ | +++ | ++ | +++ | ++ | +++ | 0 | Heavy-duty bags | |
| KRAFT/... | Paper look & feel | Surface print; max. 3 colours | |||||||||
| MATT BOPP/KRAFT/... | Perfect print on kraft | Excellent print quality, full colour | |||||||||
| KRAFT/PE | Lightweight products | ++ | + | - | + | + | - | + | 0 | ||
| PE/EVOH-PE | ALU-free, strong protection against oxygen and gas | ++ | ++ | ++ | - | ++ | ++ | ++ | 0 | 100% recyclable | |
| Brown Kraft paper / BOPA / PE | Puncture resistant / nylon (oxygen protection and impact strength) | ++ | ++ | +++ | ++ | +++ | ++ | +++ | +++ | Puncture resistant / ALU-free | |
| Kraft / PLA | ALU-free, 100% industrially compostable | + | - | + | + | + | - | + | 0 | 100% compostable | |
| NON-FOOD | MATERIALS | FEATURES | PROTECTION | REMARK | |||||||
| Total | Moisture | Oxy- gen |
Light | Aroma | Oil | Strength | Trans- parency |
||||
|
Laundry detergent, washing liquids Window cleaner Cleaning products ![]() |
PET/ALU/BOPA/CPP | Puncture resistant, high chemical resistance | +++ | +++ | +++ | +++ | +++ | ++ | +++ | 0 | |
| PET/ALU/PET/CPP | High chemical resistance | +++ | +++ | +++ | +++ | +++ | ++ | ++ | 0 | ||
Do you have questions about our material specifications?
If you have reviewed our pouch material specifications but are still unsure which options suit your specific product best, or if you doubt which material composition offers the right protection, our packaging experts are here to think along with you! Every product is unique, and we completely understand that the technical side of flexible packaging can get a bit complex.
Please feel free to contact us for tailored, no-obligation advice. Would you prefer to feel and test the materials yourself first? Go ahead and request a free sample pack today.
Contact PouchDirect
Phone: +31 (0)85 486 5240 (available on business days between 08:30 and 17:00 CET)
Email: [email protected]
Or simply fill out the contact form, and we will get back to you with the right answers as soon as possible.







